Description
Step into the comfort of the Nordica Women's Cruise 75 Ski Boots that features a 104mm last for wider than average feet in a softer flexing shell for beginner to intermediate skiers. The widee calf opening features a Double Soft Flap instep design that makes it easier to get on and off, and an adjustable cuff profile that can be customized to your calf the Cruise 75 is a great boot for those new to skiing.
SIZE CHART
| Mondopoint | US Men's/Unisex | US Women's | European |
| 15/15.5 | 10K | - | 7/7.5 |
| 16/16.5 | 11K | - | 8/8.5 |
| 17/17.5 | 12K | - | 9/9.5 |
| 18/18.5 | 13K | - | 10/10.5 |
| 19/19.5 | 1/1.5 | - | 12/12.5 |
| 20/20.5 | 2/2.5 | - | 13/13.5 |
| 21/21.5 | 3/3.5 | 4/4.5 | 1/1.5 |
| 22/22.5 | 4/4.5 | 5/5.5 | 3/3.5 |
| 23/23.5 | 5/5.5 | 6/6.5 | 4/4.5 |
| 24/24.5 | 6/6.5 | 7/7.5 | 5/5.5 |
| 25/25.5 | 7/7.5 | 8/8.5 | 6/6.5 |
| 26/26.5 | 8/8.5 | 9/9.5 | 7/7.5 |
| 27/27.5 | 9/9.5 | 10/10.5 | 8/8.5 |
| 28/28.5 | 10/10.5 | - | 9/9.5 |
| 29/29.5 | 11/11.5 | - | 10/10.5 |
| 30/30.5 | 12/12.5 | - | 11/11.5 |
| 31/31.5 | 13/13.5 | - | 12/12.5 |
| 32/32.5 | 14/14.5 | - | 13/13.5 |
| 33/33.5 | 15/15.5 | - | 14/14.5 |
| 34/34.5 | 16/16.5 | - | 15/15.5 |
PRODUCT FEATURES
//Easy Entry Soft Flap
Soft plastic inserts integrated into the throat allow for easy step in and step out of the boot.
//I.V.C Instep Volume Control
Insert placed in wedge can reduce or increase volume by +/- 4mm for a better fit.
//Adjustable Cuff Profile
Can increase or decrease cuff volume.
Wide Volume
|104 last width is for wider than average feet.
Comfort Fit W Liner
|Can be customized as well as shell.
Technical Specs
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores
