KJUS Men's Liam Techwool Half Zip 2024
Description
From the office to the golf course, the KJUS Men's Liam Techwool Half Zip offers unbelievable plush comfort and efficient design tailored with a classic sweater look that adapts to any setting. Made with premium merino wool, this sporty midlayer boasts enhanced moisture control and odor resistance with an ultra-soft feel to keep those active days comfortable. Ribbed sleeve cuffs, a ribbed stand-up collar, and slits at the side seams add sophisticated details to an otherwise athletic profile.
SIZE CHART
KJUS Men's (EU Sizing) |
2XS 44 |
XS 46 |
S 48 |
M 50 |
L 52 |
XL 54 |
2XL 56 |
3XL 58 |
4XL 60 |
---|---|---|---|---|---|---|---|---|---|
Chest Circumference (In) | 34.5-36 | 36-37.5 | 38-39 | 39.5-40.5 | 41-42 | 42.5-43.5 | 44-45 | 45.5-47 | 47.5-48.5 |
Waist Circumference (In) | 30-31 | 31.5-32.5 | 33-34 | 34.5-36 | 36-37.5 | 38-39 | 39.5-40.5 | 41-42 | 42.5-43.5 |
Hip Circumference (In) | 35.5-36.5 | 37-38 | 38.5-39.5 | 40-41.5 | 41.5-43 | 43.5-44.5 | 45-46 | 46.5-47.5 | 48-49 |
Inner Leg Length (In) | 31.5 | 32 | 32 | 32.5 | 32.5 | 32.5 | 33 | 33 | 33 |
Inner Leg Length (short sizes) (In) | 30 | 30 | 30.5 | 30.5 | 31 | 31 | 31.5 | 31.5 | 31.5 |
Inner Leg Length (long sizes) (In) | 33 | 33.5 | 33.5 | 34 | 34 | 34 | 34.5 | 34.5 | 35 |
Arm Length (In) | 25 | 25.5 | 25.5 | 26 | 26 | 26 | 26.5 | 26.5 | 26.5 |
Thigh circumference (In) | 21.5 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 26 | 26.5 |
PRODUCT FEATURES
PRODUCT FEATURES
//
// Premium Merino Wool
Naturally odor-resistant, moisture-wicking, and comfortable.
//YKK® Zipper
High-quality zipper for a superior feel.
Quick Drying
|Quickly wicks moisture away from the body.
Stretch
|Materials that move with you.
Technical Specs
Technical Specs
Related products
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores