Salomon Men's Launch BOA® SJ BOA® Snowboard Boots 2025
Salomon Men's Launch BOA® SJ BOA® Snowboard Boots 2025
Color:
black-white
Select Size
- Login to see rewards. Learn More.
- EASY RETURNS
- Risk-free 30-day returns. Learn more
- IN-STORE PICKUP
- Free in-store & slope-side pickup. Learn more
Description
The next evolution of freestyle performance is here with the Salomon Men's Launch BOA® SJ BOA® Snowboard Boots, engineered for park-focused precision and playfulness that will inspire you to go bold on the snow. With h3 Coiler BOA® and STR8JKT BOA® Pro, you can fully customize your fit for the perfect blend of comfort and performance, offering easy entry, expansive flexibility, and a stable heel lock for increased responsiveness and lowered fatigue for all-day shredding. The Comfort Liner delivers a versatile, heat-moldable wrap that targets sensitive areas on the foot for extra support, and with the lightweight shock absorption of the Feather Outsole, these boots keep you consistent and focused until you nail the toughest lines. Built for the park but boasting all-over comfort for wherever you ride, these boots offer a new way to push your confidence forward on the snow.
SIZE CHART
Order size | Foot length (inch) | UK | US Men | US Women | EUR | CN (2) |
---|---|---|---|---|---|---|
22 | 8.28-8.47 | 2.5 | 3,5M | 4 | 34.5 | 220 (2) |
22.5 | 8.48-8.66 | 3 | 4M | 5 | 35.5 | 225 (2) |
23 | 8.67-8.86 | 4 | 5M | 6 | 36.5 | 230 (2) |
23.5 | 8.87-9.06 | 4.5 | 5,5M | 6,5 | 37 | 235 (2) |
24 | 9.07-9.25 | 5 | 6M | 7 | 38 | 240 (2) |
24.5 | 9.26-9.45 | 5.5 | 6,5M | 7,5 | 38.5 | 245 (2) |
25 | 9.46-9.65 | 6 | 7M | 8 | 39 | 250 (2) |
25.5 | 9.66-9.88 | 6.5 | 7,5M | 8,5 | 40 | 255 (2) |
26 | 9.89-10.08 | 7 | 8M | 9 | 40.5 | 260 (2) |
26.5 | 10.09-10.31 | 7.5 | 8,5M | 9,5 | 41.5 | 265 (2) |
27 | 10.32-10.51 | 8 | 9M | 10 | 42 | 270 (2) |
27.5 | 10.52-10.71 | 8.5 | 9,5M | 10,5 | 42.5 | 275 (2) |
28 | 10.72-10.91 | 9 | 10M | 11 | 43 | 280 (2) |
28.5 | 10.92-11.14 | 9.5 | 10,5M | 11,5 | 43.5 | 285 (2) |
29 | 11.15-11.34 | 10 | 11M | 12 | 44 | 290 (2) |
29.5 | 11.35-11.57 | 10.5 | 11,5M | 12,5 | 44.5 | 295 (2) |
30 | 11.58-11.77 | 11 | 12M | 13 | 45.5 | 300 (2) |
30.5 | 11.78-12.01 | 11.5 | 12,5M | 13,5 | 46 | 305 (2) |
31 | 12.02-1.2.0 | 12 | 13M | 14 | 46.5 | 310 (2) |
31.5 | 12.21-12.40 | 12.5 | 13,5M | 14,5 | 47 | 315 (2) |
PRODUCT FEATURES
PRODUCT FEATURES
//h3 Coiler BOA®
BOA® lacing system with quick and reliable boot entry, adjustability, and precision.
//TX3 BOA® Lace
Pliable, low-friction lace offers long-lasting flexibility in the BOA® system.
//STR8JKT BOA® Pro
Three-point heel harness locks your heel in place with the BOA® Fit System.
Comfort Liner
|Multi-density foam wraps your foot in soft comfort with an easy-glide patch.
Custom Fit Liner
|Heat-moldable foam liner designed to support sensitive areas in the foot.
OrthoLite® C2
|Dual-density insole shapes to your foot for lasting comfort.
Feather Outsole
|EVA and rubber outsole provides improved traction and shock resistance with reduced weight.
Contagrip® Rubber
|Patented rubber compound offers a customizable flex.
Technical Specs
Technical Specs
Related products
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores