Patagonia Women's Stand Up Cropped Overalls 2023
Description
The Patagonia Women's Stand Up Cropped Overalls are equally at home in the garden as they are at summer festivals with crisscross straps and cropped wide pant legs that give off fashionable retro vibes. With a comfy organic cotton blend that is still stretchy and breathable and can handle getting dirty. A deep open back gives off a very slimming fit and adjustable straps fit every torso length.
SIZE CHART
Chest* | Waist | Low Hip** | Standard Inseam*** | Short Inseam | Regular Inseam | Long Inseam | ||||
---|---|---|---|---|---|---|---|---|---|---|
XXS | 00 | 24 | 31 | 24.5 | 34 | 30 | 30 | 32 | 34 | |
0 | 25 | 32 | 25.5 | 34 | 31 | 30 | 32 | 34 | ||
XS | 2 | 26 | 33 | 26.5 | 36 | 31 | 30 | 32 | 34 | |
4 | 27 | 34 | 27.5 | 37 | 32 | 30 | 32 | 34 | ||
S | 6 | 28 | 35 | 28.5 | 38 | 32 | 30 | 32 | 34 | |
8 | 29 | 36 | 29.5 | 39 | 32 | 30 | 32 | 34 | ||
M | 10 | 30 | 37 | 30.5 | 40 | 32 | 30 | 32 | 34 | |
12 | 31 | 38.5 | 32 | 41.5 | 32 | 30 | 32 | 34 | ||
L | 14 | 32 | 40 | 33.5 | 43 | 32 | 30 | 32 | 34 | |
16 | 33 | 42 | 35.5 | 45 | 32 | 30 | 32 | 34 | ||
XL | 18 | 34 | 44 | 37.5 | 47 | 32 | 30 | 32 | 34 | |
20 | 35 | 46 | 39.5 | 49 | 32 | 30 | 32 | 34 | ||
XXL | 22 | 36 | 48 | 41.5 | 51 | 32 | 30 | 32 | 34 |
PRODUCT FEATURES
PRODUCT FEATURES
//
// Organic Cotton Blend
Provides comfortable stretch.
//Flattering Fit
Form fit and waist slimming fit.
Cropped Length
|Stylish cropped length with wide pant legs.
Adjustable Straps
|Fits various torso lengths.
Side Buttons
|Easy on and off.
Pocket Details
|Deep front pockets.
Fair Trade Sewn
|People who sewed this item earned a premium for their labor.
Technical Specs
Technical Specs
Related products
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores