Description
Elevate your experience—and your expectations—with Nordica’s Speedmachine 3 110. Driven by decades of refinement, this legendary all-mountain boot has been completely redesigned to offer even greater comfort and performance. For unrivaled power and control, Nordica’s 3 Force technology maximizes the transmission of energy from the leg and foot to the liner and shell. This also enhances efficiency. For a truly personal fit, its liner and shell can readily be customized. Confidently charge the entire mountain with Nordica’s Speedmachine 3 110 GW Ski Boot on your feet.
SIZE CHART
| Mondopoint | US Men's/Unisex | US Women's | European |
| 15/15.5 | 10K | - | 7/7.5 |
| 16/16.5 | 11K | - | 8/8.5 |
| 17/17.5 | 12K | - | 9/9.5 |
| 18/18.5 | 13K | - | 10/10.5 |
| 19/19.5 | 1/1.5 | - | 12/12.5 |
| 20/20.5 | 2/2.5 | - | 13/13.5 |
| 21/21.5 | 3/3.5 | 4/4.5 | 1/1.5 |
| 22/22.5 | 4/4.5 | 5/5.5 | 3/3.5 |
| 23/23.5 | 5/5.5 | 6/6.5 | 4/4.5 |
| 24/24.5 | 6/6.5 | 7/7.5 | 5/5.5 |
| 25/25.5 | 7/7.5 | 8/8.5 | 6/6.5 |
| 26/26.5 | 8/8.5 | 9/9.5 | 7/7.5 |
| 27/27.5 | 9/9.5 | 10/10.5 | 8/8.5 |
| 28/28.5 | 10/10.5 | - | 9/9.5 |
| 29/29.5 | 11/11.5 | - | 10/10.5 |
| 30/30.5 | 12/12.5 | - | 11/11.5 |
| 31/31.5 | 13/13.5 | - | 12/12.5 |
| 32/32.5 | 14/14.5 | - | 13/13.5 |
| 33/33.5 | 15/15.5 | - | 14/14.5 |
| 34/34.5 | 16/16.5 | - | 15/15.5 |
PRODUCT FEATURES
//3Force Honeycomb Shell
Lighweight honeycomb greater power, and stronger lateral transmission.
//3D Custom Cork Primaloft Liner
Heat moldable, increases warmth, shock absorption, and control.
//Isotherm
Moisture-wicking material used in liner.
PrimaLoft®
|Liner keeps feet warm and dry.
GripWalk Soles
|For extra grip, traction, and stability where you need it.
Technical Specs
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores
