K2 Men's FL3X Revolve Ski Boots 2025
Description
The K2 Men's FL3X Revolve Ski Boots offer superior park performance with a snug, low-volume wrap that keeps you locked in so you can focus on expanding your arsenal of freestyle tricks. The Revolve shell features a rigorous 99mm last for proven reliability in the pipe and on the rails, with a medium-flex tongue for playful handling even as the low-volume design demands greater precision and control. It's fully heat-moldable to get the custom fit you need to perform on-piste and in the air with super responsive movement and comfort for all-day ripping. Plus, the Intuition Tongue liner features a multi-layer construction for targeted performance and cushioning, so you know you're getting a finely-tuned fit for advanced park riders. When you need boots you can manipulate for creative and inventive lines that still respond to precise handling, K2's Revolve are the secret sauce to full park domination.
FEATURES
- Revolve Shell - A proven freestyle fit with a snug and precise feel.
-
Fully Heat-Moldable - Heat-moldable shell offers true-fit feel and performance.
- Alpine DIN Outsoles - Tried-and-tested with near-universal compatibility.
- Intuition Tongue Liner - Targeted comfort and performance with an easy entry design.
SPECIFICATIONS
- Last Width: 99mm
- Skill Range: Intermediate - Advanced
- Shell Type: 3 Piece
- Flex: Medium
- Calf Volume: Low
- Instep Volume: Medium
- Boot Sole Type: Alpine DIN
- Flex Adjustment: No
- Cuff Alignment (Canting): No
- Hike/Walk Mode: No
- Number of Buckles: 3
- Warranty: 1 Year
- Model Year: 2025
SIZE CHART
SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | EU. ADULT | UK ADULT |
---|---|---|---|---|
264 | 22.5 | - | 36 | 3.5 |
266 | 22.5 | - | 36 | 3.5 |
268 | 22.5 | - | 36 | 3.5 |
276 | 23.5 | - | 37.5 | 4.5 |
276 | 23.5 | - | 37.5 | 4.5 |
277 | 23.5 | - | 37.5 | 4.5 |
282 | 24.5 | - | 38.5 | 5.5 |
284 | 24.5 | 6.5 | 39 | 5.5 |
286 | 24.5 | 6.5 | 39 | 5.5 |
293 | 25.5 | 7.5 | 40 | 6.5 |
294 | 25.5 | 7.5 | 40 | 6.5 |
296 | 25.5 | 7.5 | 40 | 6.5 |
301 | 26.5 | 8.5 | 41.5 | 7.5 |
304 | 26.5 | 8.5 | 41.5 | 7.5 |
306 | 26.5 | 8.5 | 41.5 | 7.5 |
310 | 27.5 | 9.5 | 42.5 | 8.5 |
314 | 27.5 | 9.5 | 42.5 | 8.5 |
316 | 27.5 | 9.5 | 42.5 | 8.5 |
318 | 28.5 | 10.5 | 44 | 9.5 |
324 | 28.5 | 10.5 | 44 | 9.5 |
326 | 28.5 | 10.5 | 44 | 9.5 |
326 | 29.5 | 11.5 | 45.5 | 10.5 |
334 | 29.5 | 11.5 | 45.5 | 10.5 |
335 | 30.5 | 12.5 | 47.5 | 11.5 |
336 | 29.5 | 11.5 | 45.5 | 10.5 |
344 | 30.5 | 12.5 | 47.5 | 11.5 |
346 | 30.5 | 12.5 | 47.5 | 11.5 |
Technical Specs
Technical Specs
Related products
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores