Description
Play a more athletic game with the FootJoy Women's ProLite Golf Shoes. Crafted with high-performance synthetic leather, these shoes have the premium feel to get you to the next level of your game. The Molded High-Density EVA FitBed® and lightweight foam midsole give you responsive, comfortable cushioning that you can rely on through a full 18 holes. The DuraMax™ Rubber Race Trak spikeless traction stabilizes your stance across surfaces for more consistent play, and the Performa Sport last adds toe spring for a more athletic fit. Plus, with a two-year waterproof guarantee, you'll stay in the game no matter what comes your way. Keep sharp and active with the lightweight performance of FootJoy ProLite golf shoes.
SIZE CHART
| Foot Length (in.) | 8.66 | 8.86 | 9.05 | 9.25 | 9.45 | 9.65 | 9.84 | 10.0 | 10.24 | 10.43 | 10.63 | 10.83 | 11.02 | 11.22 | 11.42 |
| US | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
| UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 |
| EUR | 35 | 36 | 36.5 | 37 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 |
| JP | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 |
| KR | 220 | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 285 | 290 |
PRODUCT FEATURES
//
//Performance Synthetic Leather
Durable, low-maintenance synthetic upper delivers soft comfort. Molded High-Density EVA FitBed®
//
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All Stores
