Carve Designs Women's Laguna Bottom 2023
$48
Description
These medium coverage bottoms with soft twist sides pair well with sunshine (and nearly any top).
SIZE CHART
Swim | XS | S | S D/DD | M | M D/DD | L | L D/DD | XL |
Size # | 2 | 4-6 | 4-6 | 8-10 | 8-10 | 12-14 | 12-14 | 16 |
Natural Waist | 26 | 27-28 | 27-28 | 29-30 | 29-30 | 31-32 | 31-32 | 33.5 |
Chest | 33.5 | 34-35 | 34-35 | 36-37 | 36-37 | 38-40 | 38-40 | 41.5 |
Hip | 36.5 | 37-38 | 37-38 | 39-40 | 39-40 | 41-43 | 41-43 | 44.5 |
Cup | 32A/B/C | 34 A/B/C | 32-34D/DD | 36A/B/C | 34D/DD | 36A/B/C | 36D/DD | 38A/B/C |
PRODUCT FEATURES
PRODUCT FEATURES
//
//UPF 50+ Medium Rear Coverage Medium front rise Soft twist at sides *Swim tops and bottoms are sold separately
//
Technical Specs
Technical Specs
Related products
Loading...
Loading...
Find a store near you
Need new snowboard gear this season? We have you covered. Shop a wide selection of the industry’s best brands while supplies last.
View All StoresLoading...